Product Details
Carrier Inverter Split 42HVBS024-703AE Wall Mounted System 2.0 ton Specifications: Refrigerant: R-410A Tons: 2.0 Condensing Unit: 38HVBS024-703AE Fan Coil Unit: 42HVBS024-703AE TKW: 9.9 L/S: 400 CU Type: Side Dimension (L x W x H) in mm: CU: 946 x 410 x 810 / FCU: 1350 x 272 x 365 EER 35C: 12.4 EER 46C: 9.2 CU Weight
Specifications
| Refrigerant | R-410A |
|---|---|
| Tonnage | 2.0 ton, 2 Ton, 1.5 Ton, 1 Ton |
| Technology | Inverter |
| Dimensions | 946 x 410 x 810, 1350 x 272 x 365, 1050 x 320 x 250 mm, 630 x 800 x 300 mm |
| Manufacturer | Carrier |
| Heating Capacity | 6,800 W |
| Power Supply | 220-240V / 1 / 50 Hz |
| Weight | 16 kg, 47 kg |
| Compressor Type | Rotary, Compressor |
